Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
FLAT 10 390 NEW CROSS ROAD Flats/Maisonettes £260,000 30 Oct 2020
FLAT 11 390 NEW CROSS ROAD Flats/Maisonettes £347,000 14 Feb 2022
FLAT 12 390 NEW CROSS ROAD Flats/Maisonettes £295,000 23 Aug 2019
FLAT 2 390 NEW CROSS ROAD Flats/Maisonettes £275,000 23 Apr 2015
FLAT 3 390 NEW CROSS ROAD Flats/Maisonettes £185,000 8 Dec 2005
FLAT 4 390 NEW CROSS ROAD Flats/Maisonettes £265,000 8 Apr 2022
FLAT 5 390 NEW CROSS ROAD Flats/Maisonettes £210,000 9 Jan 2015
FLAT 7 390 NEW CROSS ROAD Flats/Maisonettes £367,500 14 Apr 2023
FLAT 8 390 NEW CROSS ROAD Flats/Maisonettes £155,000 18 Dec 2009
FLAT 9 390 NEW CROSS ROAD Flats/Maisonettes £250,000 16 May 2023
FLAT A 392 NEW CROSS ROAD Flats/Maisonettes £159,995 2 Jun 2011
FLAT B 392 NEW CROSS ROAD Flats/Maisonettes £245,000 13 Aug 2008
FLAT C 392 NEW CROSS ROAD Flats/Maisonettes £163,000 21 Dec 2009
FLAT D 392 NEW CROSS ROAD Flats/Maisonettes £301,000 10 Feb 2015
FLAT F 392 NEW CROSS ROAD Flats/Maisonettes £312,000 29 Apr 2016
FLAT G 392 NEW CROSS ROAD Flats/Maisonettes £191,000 6 Dec 2013
FLAT H 392 NEW CROSS ROAD Flats/Maisonettes £320,000 8 Oct 2015
396A NEW CROSS ROAD Flats/Maisonettes £350,000 30 Nov 2017
396B NEW CROSS ROAD Flats/Maisonettes £205,000 6 Jul 2012
400 NEW CROSS ROAD Terraced £400,000 29 Apr 2013
402 NEW CROSS ROAD Terraced £367,500 6 Sep 2007
404 NEW CROSS ROAD Terraced £145,000 30 Jul 1999
408 NEW CROSS ROAD Terraced £700,000 13 Oct 2023
412B NEW CROSS ROAD Flats/Maisonettes £380,000 17 Sep 2019
FLAT 1 416 NEW CROSS ROAD Flats/Maisonettes £410,000 27 Jul 2017
FLAT 2 416 NEW CROSS ROAD Flats/Maisonettes £400,000 15 Dec 2015
FLAT 3 416 NEW CROSS ROAD Flats/Maisonettes £358,000 16 Nov 2020
422A NEW CROSS ROAD Terraced £300,000 11 Mar 2004
422B NEW CROSS ROAD Flats/Maisonettes £190,000 28 Feb 2005
424 NEW CROSS ROAD Terraced £310,000 30 Jun 2003
426 NEW CROSS ROAD Terraced £835,000 14 Feb 2018
428 NEW CROSS ROAD Terraced £265,000 29 Apr 2009
432B NEW CROSS ROAD Flats/Maisonettes £85,000 3 May 2000
436B NEW CROSS ROAD Flats/Maisonettes £477,000 14 Aug 2023
438 NEW CROSS ROAD Terraced £812,000 26 Nov 2021
440A NEW CROSS ROAD Flats/Maisonettes £290,000 21 Feb 2024
FLAT A 442 NEW CROSS ROAD Flats/Maisonettes £59,500 25 Jun 1999
444 - 446 NEW CROSS ROAD Semi-Detached £350,000 29 Nov 2004
FLAT A 444 NEW CROSS ROAD £804,000 5 Jan 2022
446A NEW CROSS ROAD Terraced £600,000 17 Jul 2007
448 NEW CROSS ROAD Terraced £295,000 1 Feb 2010
450 NEW CROSS ROAD Flats/Maisonettes £150,000 24 Nov 2006
FIRST AND SECOND FLOOR FLAT AT 450 NEW CROSS ROAD Terraced £60,000 22 Dec 1999
FLAT 1 450 NEW CROSS ROAD Flats/Maisonettes £360,000 3 Mar 2023
452 - 458 NEW CROSS ROAD £1,040,000 1 Feb 2019
FLAT 1 452 - 458 NEW CROSS ROAD Flats/Maisonettes £315,000 5 Oct 2017
FLAT 2 452 - 458 NEW CROSS ROAD Flats/Maisonettes £300,000 7 Mar 2018
FLAT 3 452 - 458 NEW CROSS ROAD Flats/Maisonettes £315,000 31 Oct 2017
FLAT 4 452 - 458 NEW CROSS ROAD Flats/Maisonettes £301,000 6 Dec 2017
FLAT 5 452 - 458 NEW CROSS ROAD Flats/Maisonettes £325,000 12 Jan 2018
FLAT 6 452 - 458 NEW CROSS ROAD Flats/Maisonettes £317,500 24 Nov 2017
FLAT 7 452 - 458 NEW CROSS ROAD Flats/Maisonettes £290,000 17 Nov 2017
FLAT 8 452 - 458 NEW CROSS ROAD Flats/Maisonettes £332,500 12 Jan 2018
TOP FLOOR FLAT, 410B NEW CROSS ROAD Flats/Maisonettes £155,000 8 Oct 2014